REGISTER HERE ON THE EXCHANGE WHERE YOU CAN DIRECT PEOPLE TO INVEST https://wittyxchange.com/?link=rngrwale
AND WATCH THE VIDEO
BUT IT WILL BE BETTER FOR YOU TO BUY SOME TBC COINS TO PARTAKE IN THE ABUNDANCE IT PROVIDES BY INCREASING YOUR INVESTMENTS BETWEEN 1-5% DAILY
THERE ARE MANY COUNTRIES THAT ARE YET TO KNOW ABOUT THIS TBC WHICH IS AN OPPORTUNITY FOR YOU TO INVEST AND SELL TO THEM. THE LIST OF THOSE COUNTRIES ARE LISTED BELOW
Current Membership: 2,655,374
| Country | Membership |
|---|---|
| Nigeria | 1,253,339 |
| Philippines | 353,180 |
| Bangladesh | 93,229 |
| Ghana | 89,639 |
| Ivory Coast | 80,645 |
| United States | 57,036 |
| Papua New Guinea | 52,494 |
| South Africa | 49,833 |
| India | 46,645 |
| Cote d Ivoire | 45,763 |
| Cameroon | 42,282 |
| Afghanistan | 35,368 |
| Malaysia | 34,327 |
| Algeria | 31,013 |
| Angola | 22,615 |
| Kenya | 19,660 |
| Burkina Faso | 17,560 |
| Uganda | 16,791 |
| Andorra | 15,279 |
| Albania | 13,593 |
| Indonesia | 11,683 |
| Anguilla | 11,185 |
| Samoa | 10,878 |
| New Zealand | 10,439 |
| Vietnam | 9,509 |
| Australia | 9,006 |
| Benin | 8,115 |
| Namibia | 7,579 |
| Cambodia | 7,497 |
| United Kingdom | 6,702 |
| Pakistan | 6,532 |
| Togo | 6,450 |
| Argentina | 6,392 |
| Brazil | 6,374 |
| Canada | 6,116 |
| Antarctica | 5,758 |
| Jamaica | 4,741 |
| France | 4,656 |
| Austria | 4,302 |
| Bahamas | 3,594 |
| Antigua and Barbuda | 3,544 |
| Armenia | 3,131 |
| Egypt | 3,055 |
| Germany | 3,048 |
| Bahrain | 3,031 |
| Aruba | 2,850 |
| Azerbaijan | 2,837 |
| Barbados | 2,689 |
| Gabon | 2,562 |
| Belgium | 2,474 |
| Thailand | 2,238 |
| Zaire | 2,194 |
| Niger | 1,890 |
| Bolivia | 1,808 |
| Tanzania, United Republic of | 1,747 |
| United Arab Emirates | 1,628 |
| Italy | 1,539 |
| Belarus | 1,480 |
| Denmark | 1,435 |
| Burundi | 1,426 |
| Netherlands | 1,384 |
| Congo Democratic Republic of | 1,374 |
| Congo | 1,351 |
| Hong Kong | 1,273 |
| Iceland | 1,265 |
| Qatar | 1,261 |
| Singapore | 1,258 |
| Nepal | 1,090 |
| Liberia | 1,069 |
| Belize | 1,043 |
| Haiti | 981 |
| China | 959 |
| Morocco | 949 |
| Romania | 939 |
| Myanmar | 895 |
| Botswana | 873 |
| Bulgaria | 867 |
| Turkey | 848 |
| Kazakhstan | 804 |
| Zimbabwe | 757 |
| Ukraine | 738 |
| Chile | 735 |
| Zambia | 724 |
| Oman | 724 |
| Japan | 719 |
| Senegal | 711 |
| Colombia | 704 |
| Finland | 685 |
| Saudi Arabia | 661 |
| Russian Federation | 638 |
| Spain | 613 |
| Norway | 606 |
| Dominica | 604 |
| Bhutan | 600 |
| Mexico | 570 |
| Lebanon | 558 |
| Taiwan | 554 |
| Yemen | 547 |
| Antigua | 536 |
| Bermuda | 514 |
| Falkland Islands (Malvinas) | 509 |
| Kuwait | 504 |
| Chad | 502 |
| Macau | 494 |
| Sweden | 493 |
| Cyprus | 452 |
| Ecuador | 452 |
| Costa Rica | 451 |
| Georgia | 444 |
| Gambia | 442 |
| Greece | 442 |
| Ireland | 436 |
| East Timor | 432 |
| Honduras | 423 |
| Lesotho | 421 |
| Niue | 418 |
| Saint Lucia | 413 |
| Jordan | 403 |
| Peru | 391 |
| Fiji | 389 |
| Poland | 378 |
| Tunisia | 377 |
| Czech Republic | 372 |
| Cuba | 372 |
| Ethiopia | 368 |
| Bosnia and Herzegovina | 368 |
| Venezuela | 361 |
| Jersey | 360 |
| Bouvet Island | 355 |
| Hungary | 349 |
| Cape Verde | 338 |
| Trinidad and Tobago | 336 |
| Russia | 325 |
| Faroe Islands | 323 |
| Nicaragua | 313 |
| Brunei Darussalam | 312 |
| Switzerland | 304 |
| Micronesia | 298 |
| Guinea | 294 |
| Portugal | 292 |
| Saint Kitts and Nevis | 291 |
| Djibouti | 288 |
| Estonia | 285 |
| Korea, Republic of | 283 |
| Latvia | 277 |
| Nauru | 277 |
| Israel | 276 |
| Madagascar | 272 |
| Vanuatu | 269 |
| Macedonia | 268 |
| Reunion | 264 |
| Rwanda | 260 |
| Cayman Islands | 259 |
| Croatia (Hrvatska) | 258 |
| Serbia | 257 |
| Eritrea | 252 |
| Comoros | 249 |
| Dominican Republic | 249 |
| Swaziland | 245 |
| British Indian Ocean Territory | 243 |
| Central African Republic | 240 |
| Malawi | 239 |
| Micronesia, Federated States of | 236 |
| Wallis and Futuna Islands | 236 |
| Iran | 236 |
| Luxembourg | 230 |
| Iran (Islamic Republic of) | 227 |
| Sri Lanka | 227 |
| Kiribati | 223 |
| Western Sahara | 223 |
| Heard and Mc Donald Islands | 221 |
| El Salvador | 211 |
| Grenada | 209 |
| Korea South | 208 |
| Mali | 207 |
| Cook Islands | 206 |
| Equatorial Guinea | 199 |
| Kosovo | 197 |
| Christmas Island | 196 |
| Tonga | 196 |
| Greenland | 194 |
| Slovenia | 193 |
| French Polynesia | 190 |
| Gibraltar | 189 |
| Guyana | 187 |
| Saint Vincent and the Grenadines | 181 |
| Palestine | 180 |
| Iraq | 179 |
| Isle of Man | 177 |
| Malta | 175 |
| Guam | 174 |
| Cocos (Keeling) Islands | 173 |
| Lithuania | 171 |
| Brunei | 167 |
| Uruguay | 154 |
| Palau | 148 |
| Maldives | 147 |
| United States minor outlying islands | 146 |
| Panama | 145 |
| Tajikistan | 145 |
| French Guiana | 143 |
| Guatemala | 143 |
| Solomon Islands | 142 |
| Suriname | 142 |
| Netherlands Antilles | 141 |
| France, Metropolitan | 139 |
| Monaco | 136 |
| Uzbekistan | 134 |
| Mozambique | 127 |
| Mongolia | 127 |
| Paraguay | 126 |
| Kyrgyzstan | 125 |
| French Southern Territories | 125 |
| Mauritius | 124 |
| Mauritania | 120 |
| Sudan | 120 |
| Guinea-Bissau | 117 |
| Sierra Leone | 115 |
| Norfolk Island | 109 |
| Montserrat | 108 |
| Libyan Arab Jamahiriya | 108 |
| Guadeloupe | 106 |
| Montenegro | 106 |
| Guernsey | 106 |
| New Caledonia | 99 |
| Slovakia | 95 |
| Marshall Islands | 93 |
| Northern Mariana Islands | 91 |
| Tanzania | 91 |
| Pitcairn | 89 |
| Somalia | 89 |
| Moldova, Republic of | 89 |
| Virgin Islands (U.S.) | 88 |
| Liechtenstein | 87 |
| Mayotte | 85 |
| Vatican City State | 84 |
| Martinique | 81 |
| San Marino | 74 |
| Puerto Rico | 72 |
| Laos | 70 |
| Virgin Islands (British) | 70 |
| Seychelles | 68 |
| St Lucia | 67 |
| Syrian Arab Republic | 62 |
| Croatia | 62 |
| Tokelau | 56 |
| South Georgia South Sandwich Islands | 55 |
| Turkmenistan | 54 |
| Sao Tome and Principe | 53 |
| Curacao | 53 |
| Tuvalu | 49 |
| Bosnia Hercegovina | 48 |
| St. Helena | 45 |
| Turks and Caicos Islands | 44 |
| Svalbard and Jan Mayen Islands | 42 |
| St. Pierre and Miquelon | 41 |
| Cabo Verde | 32 |
| South Sudan | 25 |
| St Vincent the Grenadines | 22 |
| Syria | 15 |
| St Kitts Nevis | 11 |
| Moldova | 10 |
| Korea North | 9 |
| Timor Leste | 7 |
| Vatican City | 6 |
| Guinea Bissau | 5 |
BUT FIRSTLY REGISTER TO JOIN THE EXCHANGE HERE https://wittyxchange.com/?link=rngrwale
No comments:
Post a Comment